0% Balance Transfers
We detail the best UK credit cards for 0% balance transfers deals. Find a low interest, 0% APR card to transfer your exisiting balance. The table below details the best 0% balance transfer deals available in the UK credit card market. We have also detailed in the table any introductory offers relating to new purchases made on the credit card, any cashback being offered and the standard APR that applies once any introductory offers have expired.
We also provide three other 'best buy tables' covering 0% introductory rates on purchases, cash back deals and low standard APR rates.
| Company | Card Type | Typical APR (Variable) | Bal Trans | Duration | Intro Rate | Duration | Cashback | Apply? |
|---|---|---|---|---|---|---|---|---|
| Tesco a | Club Card | Typical 16.9% APR (Variable) | 0.0% | 13 months | 0.0% | 3 months | - | ![]() |
| Egg b | Credit Card | Typical 16.9% APR (Variable) | 0.0% | May 2009 | 0.0% | July 2008 | - | ![]() |
| Virgin Money c | Virgin Credit Card | Typical 15.9% APR (Variable) | 0.0% | 15 months | 0.0% | 3 months | 0.0% | ![]() |
| MBNA d | Platinum | Typical 15.9% APR (Variable) | 0.0% | May 2009 | 0.0% | July 2008 | 0.0% | ![]() |
| Tesco e | Bonus Card | Typical 15.9% APR (Variable) | 0.0% | 13 months | 0.0% | 3 months | - | ![]() |
| MBNA f | Platinum Rewards | Typical 15.9% APR (Variable) | 0.0% | May 2009 | 0.0% | July 2008 | - | ![]() |
| Royal Bank of Scotland g | Classic Card | Typical 13.9% APR (Variable) | 0.0% | 13 months | 0.0% | 6 months | 0.0% | ![]() |
| MBNA h | Business Cashback Card | Typical 17.9% APR (Variable) | 0.0% | 9 months | 0.0% | 3 months | - | ![]() |
| MBNA i | Business Card | Typical 17.9% APR (Variable) | 0.0% | 12 months | 0.0% | 3 months | - | ![]() |
| MBNA j | Business Card | Typical 15.9% APR (Variable) | 0.0% | 12 months | 0.0% | 3 months | - | ![]() |
a - 0% on everything you buy in Tesco for 13 months. Fastest way to collect Clubcard points everywhere you shop!
b - Plus 0% anniversary offer for up to five months on balance transfers (plus fee*) made in Apr 2010 & Apr 2011.
c - Can’t wait to get a credit card? They could give you a decision online right now.
d - 0% p.a. on transferring cash into your current account until May 2009. Apply for an Instant Decision!
e - The only credit card to give you an interest payment back! 0% on everything you buy in Tesco for 13 months.
f - Earn 1 Reward point for every £1 you spend & redeem them against flights, shopping vouchers & more.
g - Get 0% on balance transfers for 13 months (2.9% fee applies).
h - 0.5% cashback on all card purchases** plus double cashback on fuel purchases. £29 annual fee.
i - 20,000 free bmi destinations miles with your first card purchases & free travel insurance. £69 annual fee.
j - Ideal for separating personal and business expenditure. No annual fee.
Whilst every care has been taken to ensure the information displayed here is correct, always check the details of a card before applying as offers are subject to change without notice.

