Cash Back Credit Cards
We detail the best cash back credit cards in the UK. Find a cashback credit card that makes you money as you spend. The table below details the best cash back credit cards available in the UK. If you are going to spend on your credit card anyway, why not save some money in the process? If you use your card regularly, you may be surprised at how much money you can accumulate over a year. Surprisingly, a competitive cash back rate does not necessarily mean an uncompetitive standard APR and introductory rates, as you will see below.
We have also included in the table any introductory offers relating to the credit cards and the standard APR that applies once any introductory offers have expired.
We also provide three other 'best buy tables' covering 0% balance transfers, 0% introductory rate on purchases and low standard APR rates.
| Company | Card Type | Typical APR (Variable) | Bal Trans | Duration | Intro Rate | Duration | Cashback | Apply? |
|---|---|---|---|---|---|---|---|---|
| American Express a | Platinum | Typical 18.9% APR (Variable) | - | - | - | - | 5.0% | ![]() |
| Barclaycard b | Platinum with Cashback | Typical 14.9% APR (Variable) | 0.0% | 12 months | - | - | 1.0% | ![]() |
| Capital One c | Cashback Card | Typical 15.9% APR (Variable) | 0.0% | 1st Nov 2008 | 0.0% | 1st Nov 2008 | 1.0% | ![]() |
| Capital One d | Platinum | Typical 12.9% APR (Variable) | 0.0% | 1st May 2009 | 0.0% | 2009-05-01 | 0.0% | ![]() |
| Barclaycard e | Platinum | Typical 14.9% APR (Variable) | 0.0% | 14 months | 0.0% | 3 months | 0.0% | ![]() |
| MBNA f | Platinum | Typical 15.9% APR (Variable) | 0.0% | May 2009 | 0.0% | July 2008 | 0.0% | ![]() |
| NatWest g | Classic Card | Typical 13.9% APR (Variable) | 0.0% | 13 months | 0.0% | 6 months | 0.0% | ![]() |
| Virgin Money h | Virgin Credit Card | Typical 15.9% APR (Variable) | 0.0% | 15 months | 0.0% | 3 months | 0.0% | ![]() |
| CashPlus i | Mastercard | Typical 0.0% APR (Variable) | 0.0% | - | 0.0% | - | 0.0% | ![]() |
| Cooperative Bank j | Clear Card | Typical 12.9% APR (Variable) | 12.9% | life of balance | 12.9% | - | 0.0% | ![]() |
a - 5% cashback for first 3 months, then 1.5% thereafter.
b - 1% cashback on supermarket and petrol, 0.5% on all other spending.
c - Get 1% Cashback on all your purchases.
d - Register Online for Free Identity Alerts powered by Equifax
e - Plus a range of other benefits.
f - 0% p.a. on transferring cash into your current account until May 2009. Apply for an Instant Decision!
g - Get 0% on balance transfers for 13 months (2.9% fee applies) and 0% for 6 months on all your purchases.
h - Can’t wait to get a credit card? They could give you a decision online right now.
i - Pre-pay payment card only, no credit check or bank account required. Guaranteed acceptance.
j - Free Travel Accident Insurance*, medical & legal assistance overseas & no charge for using cheques.
Whilst every care has been taken to ensure the information displayed here is correct, always check the details of a card before applying as offers are subject to change without notice.

